CSIR News (Monthly)

CSIR News

A monthly, this newsletter carries information on activities and accomplishments of the various laboratories/institutes of Council of Scientific & Industrial Research (CSIR). It covers R&D Programmes; development of new products and technologies, their demonstration and marketing, transfer and commercialization/utilization; sponsorships and collaborations; and seminars, symposia, conferences, workshops, training programmes, exhibitions, etc. Also covered are major events such as foundation day celebrations, presentation of S.S. Bhatnagar Prizes and Bhatnagar Prize-winning works, CSIR Young Scientist Awards, CSIR Technology Awards, lectures, visits, new publications and Honours & Awards won by CSIR scientists.

ISSN : 0409-7467

Subscription:

Annual Subscription: Rs. 750.00 Single copy: Rs. 75.00

Editor: Ms Sonali Nagar, E-mail: sonalinagar@niscpr.res.in

Full Text

2024
January February March
April May June
July August September
October November December
2023
January February March
April May June
July August September
October November December
2022
January February March
April May June
July-August September
October November December
2021
January February March
April May June
July August September
October November-December
2020
January February March
April May June
July August September
October November December
2019
No. 1 & 2 January No. 3 & 4 February No. 5 & 6 March
No. 7 & 8 April No. 9 & 10 May No. 11 & 12 June
No. 13 & 14 July No. 15 & 16 August No. 17 & 18 September
No. 19 & 20 October No. 21 & 22 November No. 23 & 24 December
2018
No. 1 & 2 January No. 3 & 4 February No. 5 & 6 March
No. 7 & 8 April No. 9 & 10 May No. 11 & 12 June
No. 13 & 14 July No. 15 & 16 August No. 17 & 18 September
No. 19 & 20 October No. 21 & 22 November No. 23 & 24 December
2017
No. 1 & 2 January No. 3 & 4 February No. 5 & 6 March
No. 7 & 8 April No. 9 & 10 May No. 11 & 12 June
No. 13 & 14 July No. 15 & 16 August No. 17 & 18 September
No. 19 & 20 October No. 21 & 22 November No. 23 & 24 December
2016
No. 1 & 2 January No. 3 & 4 February No. 5 & 6 March
No. 7 & 8 April No. 9 & 10 May No. 11 & 12 June
No. 13 & 14 July No. 15 & 16 August No. 17 & 18 September
No. 19 & 20 October No. 21 & 22 November No. 23 & 24 December
2015
No. 1 & 2 January No. 3 & 4 February No. 5 & 6 March
No. 7 & 8 April No. 9 & 10 May No. 11 & 12 June
No. 13 & 14 July No. 15 & 16 August No. 17 & 18 September
No. 19 & 20 October No. 21 & 22 November No. 23 & 24 December
2014
No. 1 & 2 January No. 3 & 4 February No. 5 & 6 March
No. 7 & 8 April No. 9 & 10 May No. 11 & 12 June
No. 13 & 14 July No. 15 & 16 August No. 17 & 18 September
No. 19 & 20 October No. 21 & 22 November No. 23 & 24 December
2013
No. 1 & 2 January No. 3 & 4 February No. 5 & 6 March
No. 7 & 8 April No. 9 & 10 May No. 11 & 12 June
No. 13 & 14 July No. 15 & 16 August No. 17 & 18 September
No. 19 & 20 October No. 21 & 22 November No. 23 & 24 December
2012
No. 1 & 2 January No. 3 & 4 February No. 5 & 6 March
No. 7 & 8 April No. 9 & 10 May No. 11 & 12 June
No. 13 & 14 July No. 15 & 16 August No. 17 & 18 September
No. 19 & 20 October No. 21 & 22 November No. 23 & 24 December
2011
No. 1 & 2 January No. 3 & 4 February No. 5 & 6 March
No. 7 & 8 April No. 9 & 10 May No. 11 & 12 June
No. 13 & 14 July No. 15 & 16 August No. 17 & 18 September
No. 19 & 20 October No. 21 & 22 November No. 23 & 24 December
2010
No. 1 & 2 January No. 3 & 4 February No. 5 & 6 March
No. 7 & 8 April No. 9 & 10 May No. 11 & 12 June
No. 13 & 14 July No. 15 & 16 August No. 17 & 18 September
No. 19 & 20 October No. 21 & 22 November No. 23 & 24 December
2009
15 January 30 January 15 Feb 28 Feb 15 March 30 March
15 April 30 April 15 May 30 May 15 & 30 June
15 July 30 July 15 Aug 30 Aug 15 Sep 30 Sep
15 & 30 Oct 15 & 30 Nov 15 & 30 Dec
2008
15 January 30 January 15 Feb 28 Feb 15 March 30 March
15 April 30 April 15 May 30 May 15 June 30 June
15 July 30 July 15 Aug 30 Aug 15 & 30 Sep
15 Oct 30 Oct 15 Nov 30 Nov 15 Dec 30 Dec
2007
15 January 30 January 15 March 15 April 15 May 15 June
15 Feb 28 Feb 30 March 30 April 30 May 30 June
15 July 30 July 15 Aug 30 Aug 15 Sep 30 Sep
15 Oct 30 Oct 15 Nov 30 Nov 15 Dec 30 Dec
2006
15 January 30 January 15 March 15 April 15 May 15 June
15 Feb 28 Feb 30 March 30 April 30 May 30 June
15 July 30 July 15 Aug 30 Aug 15 Sep 30 Sep
15 Oct 30 Oct 15 Nov 30 Nov 15 Dec 30 Dec
2005
15 January 30 January 15 March 15 April 15 May 15 June
15 February 28 February 30 March 30 April 30 May 30 June
15 July 30 July 15 Aug 30 Aug 15 Sep 30 Sep
15 Oct 30 Oct 15 Nov 30 Nov 15 Dec 30 Dec
2004
15 January 30 January 15 February 29 February 15 & 30 March
15 April 30 April 15 May 30 May 15 & 30 June
15 & 30 July 15 Aug 30 Aug 15 Sep 30 Sep
15 Oct 30 Oct 15 Nov 30 Nov 15 Dec 30 Dec
2003
15&30 April 15 July 30 July 15 August 30 August
15 September 30 September 15 & 30 October 15 & 30 November
15 December 30 December